FleetView is plug-and-play, sending truck diagnostics and OBD II data to your tablet or smartphone via the latest Bluetooth technology.
FleetView serves your fleet as both an ELD and tracking unit—providing you with real-time truck diagnostic data and vehicle tracking information. Fleetview supports Bluetooth, WiFi, GPS, and 4G.
| Wi-Fi | 802.71 bgn Wi-Fi |
|---|---|
| Bluetooth | Dual Mode Bluetooth 4.2 |
| GPS Antenna | High-performance global GPS |
| Processor | Dual-core 240MHz processor |
| Flash Memory | 2MB flash memory, good for more than 30 days of ELD data buffering |
| CAN Bus | 3 CAN controllers |
| Protocols | J1939, OBD-Il/HD-OBD, ISO-15765, ISO-9141/150-14229 Keyword Protocol, J2411 Single Wire CAN/GMLAN |
| Update | Zero-interaction firmware updates |
| Dimensions | 43.5 x 26 x 24mm |
Discover the items our customers most frequently purchase.
No reviews yet.